Clothing Size Converter
Convert clothing sizes between US, UK, EU, Italian, French, Japanese and Australian systems for men, women and kids.
| Universal | US | UK | EU | IT | FR | JP | AU |
|---|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 36 | 34 | 3 | 4 |
| XS | 2 | 6 | 34 | 38 | 36 | 5 | 6 |
| S | 4 | 8 | 36 | 40 | 38 | 7 | 8 |
| S | 6 | 10 | 38 | 42 | 40 | 9 | 10 |
| M | 8 | 12 | 40 | 44 | 42 | 11 | 12 |
| M | 10 | 14 | 42 | 46 | 44 | 13 | 14 |
| L | 12 | 16 | 44 | 48 | 46 | 15 | 16 |
| L | 14 | 18 | 46 | 50 | 48 | 17 | 18 |
| XL | 16 | 20 | 48 | 52 | 50 | 19 | 20 |
| XXL | 18 | 22 | 50 | 54 | 52 | 21 | 22 |
Sizes are the standard industry approximations. Individual brands may cut differently — always check each brand's size chart when possible.